- Home
- Financial Information
Monthly Revenue
(Unit: thousand)
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
2024 | 252,633 | 250,814 | 322,871 | 359,103 | 495,060 | 588,151 | 546,113 | 533,264 | 0 | 0 | 0 | 0 | 3,348,009 |
2023 | 189,659 | 210,552 | 232,075 | 205,391 | 227,114 | 264,625 | 218,815 | 246,300 | 201,507 | 231,218 | 156,024 | 232,903 | 2,616,183 |
2022 | 252,919 | 189,336 | 263,210 | 213,161 | 242,036 | 315,188 | 352,830 | 290,621 | 236,142 | 185,292 | 203,455 | 198,889 | 2,943,079 |
2021 | 286,787 | 166,115 | 236,230 | 243,139 | 254,075 | 229,758 | 252,472 | 257,665 | 258,289 | 212,797 | 226,281 | 188,128 | 2,811,736 |
2020 | 172,075 | 183,288 | 197,838 | 222,758 | 184,530 | 173,924 | 219,764 | 217,046 | 215,866 | 235,583 | 196,476 | 196,366 | 2,415,514 |
2019 | 312,187 | 134,833 | 180,698 | 239,220 | 204,277 | 179,488 | 247,747 | 225,985 | 186,281 | 212,091 | 153,851 | 147,267 | 2,423,925 |
2018 | 235,905 | 172,231 | 169,608 | 219,994 | 235,800 | 226,507 | 283,467 | 254,378 | 224,476 | 322,888 | 252,784 | 199,284 | 2,797,322 |
2017 | 276,819 | 190,889 | 320,893 | 254,060 | 253,412 | 284,765 | 256,431 | 220,533 | 198,874 | 198,976 | 222,700 | 226,493 | 2,904,845 |
Earnings
| Q1 | Q2 | Q3 | Q4 |
2024 | | | | |
2023 | | | | |
2022 | | | | |
2021 | | | | |
2020 | | | | |
2019 | | | | |
2018 | | | | |
2017 | | | | |
2016 | | | | |