Technology Transfer from OFS FITEL in 2006
| SPECIFICATIONS | SM PC/UPC | SM APC | MULTIMODE |
|---|---|---|---|
| Insertion Loss (dB) | ≦ 0.3 | ≦ 0.3 | ≦ 0.5 |
| Return Loss (dB) | ≧ 50 / 55 | ≧ 65 | - |
| Cable Type | 0.9 / 2.0 / 3.0 / Zip cable | ||
| SPECIFICATIONS | Grade B SM PC/UPC/APC |
|---|---|
| Mean IL(against master)(dB) | ≦ 0.1 |
| Max IL(against master)(dB) | ≦ 0.20 (97%) |
| Mean IL(random mating)(dB) | ≦ 0.12 |
| Max IL(random mating)(dB) | ≦ 0.25 (97%) |
| SPECIFICATIONS | SM PC/UPC | SM APC | MULTIMODE |
|---|---|---|---|
| Sleeve | Zirconia | Zirconia | Phosphor bronze |
| Housing Color | Blue | Green | Beige |
| Housing Type | Simplex / Duplex | ||


